
UEFA maintains demand for FIFA president's resignation, threatens World Cup boycott
European soccer's governing body UEFA said Thursday it is maintaining its demand for FIFA President Gianni Infantino to resign and is not ru…
68 public schools with a physical address in Waco, grouped by district.
| School | Address | Phone |
|---|---|---|
| CHALLENGE ACADEMY | 1200 CLIFTON RD | (254)863-5301 |
| WACO CTR FOR YOUTH | 3501 N 19TH ST | (254)745-5339 |
| School | Address | Phone |
|---|---|---|
| BOSQUEVILLE DAEP | 7636 ROCK CREEK RD | (254)757-3113 |
| BOSQUEVILLE EL | 7636 ROCK CREEK RD | (254)752-6006 |
| BOSQUEVILLE H S | 7636 ROCK CREEK RD | (254)757-3113 |
| BOSQUEVILLE MIDDLE | 7636 ROCK CREEK RD | (254)757-3113 |
| CHALLENGE ACADEMY | 3805 S 3RD ST | (254)754-0803 |
| School | Address | Phone |
|---|---|---|
| CHALLENGE ACADEMY | 2015 ALEXANDER AVE | (254)754-0803 |
| CHINA SPRING EL | 11495 WORTHAM BEND RD | (254)836-5600 |
| CHINA SPRING INT | 4001 FLAT ROCK RD | (254)759-1200 |
| School | Address | Phone |
|---|---|---|
| CHALLENGE ACADEMY | 3805 S 3RD ST | (254)754-0803 |
| CONNALLY EARLY CHILDHOOD CENTER | 100 BB BROWN | (254)296-6460 |
| CONNALLY EL | 300 CADET WAY | (254)750-7170 |
| CONNALLY HIGH SCHOOL | 900 N LACY DR | (254)296-6700 |
| School | Address | Phone |
|---|---|---|
| CHALLENGE ACADEMY | 1200 CLIFTON RD | (254)754-0803 |
| School | Address | Phone |
|---|---|---|
| GHOLSON ISD | 137 HAMILTON DR | (254)829-1528 |
| MCLENNAN COUNTY CHALLENGE ACADEMY | 3805 S 3RD ST | (254)829-1528 |
| School | Address | Phone |
|---|---|---|
| HALLSBURG SCHOOL | 2313 HALLSBURG RD | (254)875-2331 |
| MCLENNAN COUNTY CHALLENGE ACADEMY | 3805 S 3RD ST | (254)875-2331 |
| School | Address | Phone |
|---|---|---|
| HARMONY SCIENCE ACAD (WACO) | 1900 N VALLEY MILLS DR | (254)751-7878 |
| School | Address | Phone |
|---|---|---|
| CHALLENGE ACADEMY | 3805 S 3RD ST | (254)754-0803 |
| LA VEGA EL | 3100 WHEELER ST | (254)299-6755 |
| LA VEGA H S | 555 N LOOP 340 | (254)299-6820 |
| LA VEGA INT H P MILES CAMPUS | 4201 WILLIAMS RD | (254)299-6770 |
| LA VEGA J H GEORGE DIXON CAMPUS | 4401 ORCHARD LN | (254)299-6790 |
| LA VEGA PRI PHIL BANCALE CAMPUS | 4400 HARRISON | (254)299-6730 |
| School | Address | Phone |
|---|---|---|
| CHALLENGE ACADEMY | 3805 S 3RD ST | (254)754-0803 |
| School | Address | Phone |
|---|---|---|
| CHALLENGE ACADEMY | 1200 CLIFTON RD | (254)876-2523 |
| School | Address | Phone |
|---|---|---|
| CHALLENGE ACADEMY | 1200 CLIFTON ST | (254)753-2423 |
| School | Address | Phone |
|---|---|---|
| CHALLENGE ACADEMY | 3805 S 3RD ST | (254)754-0803 |
| CHAPEL PARK EL | 9400 CHAPEL RD | (254)761-5780 |
| MIDWAY H S | 8200 MARS DR | (254)761-5650 |
| SOUTH BOSQUE EL | #1 WICKSON RD | (254)761-5720 |
| SPEEGLEVILLE EL | 101 MAYWOOD | (254)761-5730 |
| WOODWAY EL | 325 ESTATES DR | (254)761-5740 |
| School | Address | Phone |
|---|---|---|
| MCLENNAN CO CHALLENGE ACADEMY | 3805 S 3RD ST | (254)754-0803 |
| School | Address | Phone |
|---|---|---|
| PREMIER H S OF WACO | 4720 N 19TH ST | (254)752-0441 |
| School | Address | Phone |
|---|---|---|
| AUDRE AND BERNARD RAPOPORT ACADEMY | 2000 J J FLEWELLEN RD | (254)799-4191 |
| PAUL AND JANE MEYER PUBLIC H S | 1020 ELM AVE BLD 500 | (254)754-2288 |
| QUINN CAMPUS PUBLIC MIDDLE | 1020 ELM ST BLDG 100 | (254)754-8000 |
| School | Address | Phone |
|---|---|---|
| CHALLENGE ACADEMY | 1200 CLIFTON RD | (254)896-5000 |
| School | Address | Phone |
|---|---|---|
| CHALLENGE ACADEMY | 1200 CLIFTON RD | (254)799-7278 |
| School | Address | Phone |
|---|---|---|
| METHODIST CHILDREN'S HOME | 1111 HERRING AVE | (254)498-8738 |
| School | Address | Phone |
|---|---|---|
| ALTA VISTA EL | 3637 ALTA VISTA DR | (254)662-3050 |
| BELL'S HILL EL | 2100 ROSS | (254)754-4171 |
| BILL LOGUE DETENTION CENTER | 2601 GHOLSON RD | (254)754-0803 |
| BRAZOS H S | 3005 EDNA AVE | (254)754-9422 |
| BROOK AVENUE EL | 720 BROOK AVE | (254)750-3562 |
| CEDAR RIDGE EL | 2115 MERIDIAN AVE | (254)756-1241 |
| CESAR CHAVEZ MIDDLE | 700 S 15TH ST | (254)750-3736 |
| CHALLENGE ACADEMY | 2015 ALEXANDER AVE | (254)754-0803 |
| CRESTVIEW EL | 1120 N NEW RD | (254)776-1704 |
| DEAN HIGHLAND EL | 3300 MAPLE | (254)752-3751 |
| G L WILEY OPPORTUNITY CENTER | 1030 E LIVE OAK ST | (254)757-3829 |
| G W CARVER MIDDLE | 1601 J J FLEWELLEN RD | (254)754-5491 |
| HILLCREST PDS MAGNET | 4225 PINE AVE | (254)772-4286 |
| J H HINES EL | 301 GARRISON ST | (254)753-1362 |
| KENDRICK EL | 500 N UNIVERSITY PARKS DR | (254)752-3316 |
| LAKE AIR MONTESSORI SCHOOL | 4601 COBBS DR | (254)772-1910 |
| MOUNTAINVIEW EL | 5901 BISHOP ST | (254)772-2520 |
| PARKDALE EL | 6400 EDMOND | (254)772-2170 |
| PROVIDENT HEIGHTS EL | 2415 BOSQUE BLVD | (254)750-3930 |
| SOUTH WACO EL | 2104 GURLEY LN | (254)753-6802 |
| TENNYSON MIDDLE | 6001 SANGER AVE | (254)772-1440 |
| UNIVERSITY H S | 3201 S NEW RD | (254)756-1843 |
| WACO H S | 2020 N 42ND ST | (254)776-1150 |
| WEST AVENUE EL | 1101 N 15TH ST | (254)750-3900 |
| School | Address | Phone |
|---|---|---|
| CHALLENGE ACADEMY | 1200 CLIFTON RD | (254)412-0326 |
This is the federal directory of public schools. It does not include private schools, and it is not a ranking — we publish no ratings because the directory contains none. Which school your address is zoned to is decided by the district, not by city limits: check with the district directly.
Free weekly digest. Local news that actually matters — no spam, no clickbait, easy unsubscribe.
By subscribing you agree to our privacy policy. We never sell your data.
Local guides, business directory, and how to reach our readers.