Local sales tax — Waco
What the state sent back to Waco from sales tax collected here.
$5,183,062
September 2026 allocation · +4.24% vs the same month last year · +1.03% year to date
Last 13 months
| Month | Allocation | vs prior year |
|---|---|---|
| September 2026 | $5,183,062 | +4.24% |
| August 2026 | $5,743,781 | +12.20% |
| July 2026 | $4,665,320 | -3.34% |
| June 2026 | $4,871,687 | -2.16% |
| May 2026 | $5,936,568 | -1.68% |
| April 2026 | $4,495,045 | +8.14% |
| March 2026 | $4,157,117 | -4.83% |
| February 2026 | $6,369,532 | -8.83% |
| January 2026 | $5,055,041 | +10.98% |
| December 2025 | $5,064,280 | +13.15% |
| November 2025 | $5,494,510 | +4.11% |
| October 2025 | $5,014,957 | +7.06% |
| September 2025 | $4,972,205 | +1.12% |
This is the city’s share of sales tax the Comptroller collected and remitted. It moves with local retail activity, and is one of the few monthly economic indicators published at city level.